Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | 5000 m3/h |
| Static Pressure | 25 mm WG |
| Cell Height | 600 mm |
| Construction | Single Skin |
| Body Material | Galvanized Steel |
| Fan Type | Centrifugal Fan |
| Capacity | 30000-40000 cfm |
| Machine Type | Fully Automatic |
| Material | Mild Steel |
| Motor Power | 3 HP |
We are known in the industry for consistently manufacturing and exporting qualitative Air Washer. In this range, we offer all types of Air Washer that can also be customized as per our precious customers’ specifications. These Air Washer Units are widely known for their quality.
Other Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | 50000 m3/h |
| Cooling Capacity | 100000 CFM |
| Static Pressure | 60 mm WG |
| Cell Height | 2100 mm |
| Material | Metal |
| Construction | Double Skin |
| Body Material | Galvanized Steel |
| Fan Type | Centrifugal Fan |
| Type | Double Skin |
| Application Area | Factory, Textile Unit, Warehouse, Commercial Building, Food Industry, Pharma Plant, Foundry |
| Cooling Media | Cellulose Pad |
| Spray System | Nozzle Spray |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Volume | 500-250000 m3/hr |
| Pressure | 30-75 mm WGP |
We are manufactures of Double Skin Air Washer. The air washer can be providing SISW & DIDW FAN . This fan can be operated at temperatures up to 50 °C. Air washer can handle corrosive, dust air, gases, abrasive elements, and supply fresh air. Compact prefabricated design to take less space, consuming only 40% of conventional systems. The air washer can be operated by direct drive or driven by a belt. Made using superior quality stainless steel, mild steel.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | 5000 m3/h |
| Static Pressure | 25 mm WG |
| Cell Height | 600 mm |
| Construction | Single Skin |
| Fan Type | Centrifugal Fan |
| Body Material | Mild Steel |
| Dimensions (w / H/ D) | 8' x 6' x 8' |
| Temperature Degree Celsius | 25 c |
| Capacity | 30000-40000 cfm |
| Motor Power | 3 HP |
Additional Information: