Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 8000 CFM |
| Capacity | 20000 CFM |
| Static Pressure | 75 mmWC |
| Fan Size | 630 mm |
| Fan Speed | 960 RPM |
| Motor Power | 5 HP |
| Phase | Three Phase |
| Material | Mild Steel |
| Drive Type | Belt Drive |
| Casing Material | Mild Steel |
| Fan Mounting | Floor Mounted |
| Usage | Clean Room, AHU, HVAC, Ventilation |
| Volume | 1,700-2,50 ,000 m3/hr |
| Pressure | 40-250 mm WGP |
| Temperature | 40 Degree Celsius |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 1000 CFM |
| Static Pressure | 50 mmWC |
| Fan Size | 250 mm |
| Usage/Application | Industrial |
| Fan Speed | 960 RPM |
| Motor Power | 0.5 HP |
| Phase | Three Phase |
| Material | Mild Steel |
| Volume | 1,700-2,50 ,000 m3/hr |
| Color | Blue |